- Home Hull Anodes
- Solid Plate Anodes ZPN-20-ALU Aluminum
Solid Plate Anodes ZPN-20-ALU Aluminum
Type: Hull Anodes
Vendor: Sea Shield Marine
Description:
- No Core.
- Scored segments for easy separation.
Part No | Thickness | Width | Length | Weight(lb) |
---|---|---|---|---|
ZPN-1-ALU | 1/2″ | 1″ | 6″ | 0.302 |
ZPN-3-ALU | 1/2″ | 3″ | 6″ | 0.945 |
ZPN-4-ALU | 1/2″ | 4″ | 6″ | 1.285 |
ZPN-5-ALU | 1/2″ | 3″ | 12″ | 1.966 |
ZPN-6-ALU | 1/2″ | 6″ | 6″ | 2.268 |
ZPN-10-ALU | 1/2″ | 6″ | 12″ | 3.780 |
ZPN-15-ALU | 3/4″ | 6″ | 12″ | 5.670 |
ZPN-20-ALU | 1″ | 6″ | 12″ | 7.560 |
ZPN-10-2-ALU* | 1/2″ | 6″ | 12″ | 3.780 |
ZPN-10-3-ALU* | 1/2″ | 6″ | 12″ | 3.780 |
ZPN-10-4-ALU* | 1/2″ | 6″ | 12″ | 3.780 |
Sea Shield Marine solid plate zinc anodes use the highest grade metals, are available in Zinc or Aluminum, and are alloyed to Mil-spec standards (Mil-A-18001 Zinc & Mil-A-24779 Aluminum). Solid Plate Zincs do not feature a core, which allows users to drill holes and customize based on installation specs. Select models are available with a pigtail allowing connections to submerged metals.