Part No | Shaft Size | Length | Outside Dim | Weight(lb) |
---|---|---|---|---|
SL-0750-ALU | 3/4″ | 1-3/4″ | 1-7/8″ | 0.246 |
SL-0875-ALU | 7/8″ | 1-7/8″ | 1-7/8″ | 0.312 |
SL-1000-ALU | 1″ | 2″ | 2-1/4″ | 0.378 |
SL-1125-ALU | 1-1/8″ | 2″ | 2-1/4″ | 0.369 |
SL-1250-ALU | 1-1/4″ | 2″ | 2-3/8″ | 0.370 |
SL-1375-ALU | 1-3/8″ | 2-1/2″ | 2-5/8″ | 0.624 |
SL-1500-ALU | 1-1/2″ | 2-5/8″ | 2-3/4″ | 0.667 |
SL-1750-ALU | 1-3/4″ | 3″ | 3-1/4″ | 1.100 |
SL-2000-ALU | 2″ | 3″ | 3-1/4″ | 0.983 |
SL-2250-ALU | 2-1/4″ | 3-3/4″ | 3-7/8″ | 1.758 |
SL-2500-ALU | 2-1/2″ | 4″ | 4-1/2″ | 1.833 |
SL-2750-ALU | 2-3/4″ | 4-1/4″ | 4-3/4″ | 3.194 |
SL-3000-ALU | 3″ | 4-1/4″ | 4-3/4″ | 2.684 |
SL-3250-ALU | 3-1/4″ | 4-1/4″ | 4-3/4″ | 3.213 |
SL-3500-ALU | 3-1/2″ | 4-1/4″ | 4-3/4″ | 2.970 |
SL-4000-ALU | 4″ | 4-1/4″ | 5-1/4″ | 3.580 |
SL-4500-ALU | 4-1/2″ | 4-1/2″ | 6-1/2″ | 4.725 |
SL-5000-ALU | 5″ | 4-1/2″ | 7″ | 5.368 |
Streamline Collars by Sea Shield Marine
Protecting your marine vessel from galvanic corrosion is a priority at Sea Shield Marine. That’s why our streamline collars are pressure die cast and conform to the highest Mil-Spec standards, protecting your precious underwater metals. Sea Shield Marine Streamline Collars are available in Zinc and Aluminum, install with just 2 deep-slotted stainless steel machine screws providing maximum torque, and are extremely durable.